China’s top-selling SUV now in South Africa.
The H6’s allure is not difficult to grasp; it offers class-leading spaciousness and comfort in a stylish, upmarket design, along with turbocharged power and excellent fuel economy.
The H6’s allure is not difficult to grasp; it offers class-leading spaciousness and comfort in a stylish, upmarket design, along with turbocharged power and excellent fuel economy.
*Features differ on the City & Premium models.
The H6 has met the global safety requirement and achieved a maximum five-star rating in China’s stringent C-NCAP crash testing regime. It’s manufactured with airbags, disc brakes all-round, ABS with electronic brake force distribution and brake assist. Not only the that but it also comes with rear park sensors and remote central locking.
A vehicle that’s aesthetically pleasing is simply not enough. What’s under the hood is crucial In the automotive world. The H6 is not only easy on the eyes but has a turbocharged engine line-up which supplies a 105kW rom and210 Nm of torque from 2 200 to 4 500 rpm.
HAVAL H6 Upgrade | |||
---|---|---|---|
Configuration | 2WD | ||
Premium | |||
Engine | GW4G15B | ||
Transmission | 6MT | ||
Pricing | R284 900 | ||
Chassis & Steering System | |||
Hydraulic Power Steering | |||
Adjustable Steering Column | |||
Four-wheel Disc Brake | |||
225/65 R17 Tyres | |||
Full-Size Spare Tyre | |||
External Equipments | |||
Electroplated Outdoor Handles with Body-coloured Strip | |||
Automatic Headlamps + Automatic Wipers | |||
Front Boneless Wiper Blades | |||
Shark Fin Roof Radio Antenna | |||
Aluminum Alloy Wheel Hubs | |||
Internal Equipments | |||
Black / Grey Interior Decoration | |||
Steering Wheel w/Audio, Bluetooth and Cruise Control | |||
Polyurethane Steering Wheel | |||
Leather Steering Wheel | |||
Brightness-adjustable Instruments | |||
Glasses Case(Diver Seat) | |||
Threshold w/ Illuminated entry Lights | |||
12V Power Outlet | |||
Keyless Entry System | |||
Button Start System(Knob type) | |||
Cargo Curtain | |||
Trip Computer | |||
Cruise Control System | |||
Secondary Instrument Panel w/cupholder | |||
Central Foldable Cupholder(2nd row) | |||
Special Anticorrosion Treatment | |||
Seats Equipments | |||
Fabric Seats | |||
6-Way Manually Adjustable Driver Seat | |||
4-Way Manually Adjustable Front Passenger Seat | |||
2nd Row Tilt-adjustable Seats | |||
Front Passenger Sensor | |||
Front Foldable Central Armrest | |||
6:4 Separated Foldable Rear Seats w/ Central Armrest | |||
Child Seat Fixing Device | |||
Active/Passive Safety | |||
Dual Airbags | |||
Adjustable Front Seatbelts with Pretensioner | |||
3-Point Rear Center Seatbelt | |||
Children Safety Lock | |||
Manual Anti-glare Internal Rear View Mirror | |||
Electronic Anti-glare Internal Rear View Mirror | |||
Front Radar Probe | |||
Reverse Radars | |||
Reverse Camera | |||
ABS(Anti-skid Brake System)+ EBD(Electronic Brake force Distribution)+BA(Brake Assist) |
|||
TPMS(Tyre Pressure Monitoring System) | |||
Immobiliser | |||
Engine Immobiliser | |||
Intelligent Key | |||
Remote Control Central Door Lock | |||
Remote Control UnLocking System | |||
Automatic Locking Return Function | |||
Automatic Collision Unlocking Function | |||
Speed-sensing Central Door Lock | |||
Intelligent Door Locking Error-Proofing Function | |||
Car Locating Function | |||
Multi-media Equipments | |||
Bluetooth Hands Free Link | |||
Radio FM/AM | |||
CD | |||
MP5 | |||
USB/AUX Interface | |||
4 Low Tone Speakers | |||
2 High Tone Speakers + 4 Low Tone Speakers | |||
Glass/Rear-view mirrior | |||
Grey Glasses | |||
Power Windows with one click rising Function(Driver Side) | |||
Power Windows with one click down Function(Driver Side) | |||
back door Power Windows | |||
Power Windows with anti-pinch Function(Driver Side) | |||
Electrically foldable rear view mirror w/defroster/Electrically adjustable body-colored rear view mirror w/turn signal light & Door Mirror Ground lazer Lamp | |||
FLH Blind Spot Visual System | |||
Heated Wire Defrost | |||
Lamp Equipments | |||
Halogen Headlamps | |||
Electric Height-ajustable Headlamps | |||
Follow-Me-Home Function | |||
Daytime Running Lamps (DRL) | |||
Rear Foglights | |||
High Level Brake Light(LED) | |||
Ceiling Light | |||
Atmosphere Light | |||
Luggage Boot Light | |||
Air conditioner/Refrigerator | |||
Automatic Air Conditioning | |||
Dust Filter | |||
2nd row air vent | |||
Outside Temperature Indicator | |||
Alarm System | |||
Lights-on Warning System | |||
Seatbelt Unfastening Warning System | |||
Burglarproof Alarm System | |||
Door Ajar Warning System | |||
Key-in Ignition Door Ajar Warning System |
The Thorp Motor Group (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor our Dealer network can accept contractual responsibility for your reliance on the information contained within this site.