Vehicle offer
GWM P300 Double Cab Offer
The 2.0TD SX 4x2 6MT is available from R5 357 p/m*, based on a current selling price of R391 950. Complete the form below and our Thorp GWM team will help with availability and the final finance application.
Finance options
Available derivatives
| Derivative | Retail price | Selling price | Monthly instalment |
|---|---|---|---|
| 2.0TD SX 4x2 6MT | R446 950 | R391 950 | R5 357 p/m* |
| 2.0TD SX 4x4 6MT | R499 950 | R439 950 | R5 975 p/m* |
| 2.0TD SX 4x2 8AT | R489 950 | R429 950 | R5 847 p/m* |
| 2.0TD SX 4x4 8AT | R537 950 | R477 950 | R6 465 p/m* |
| 2.4TD LS 4x2 AT | R529 900 | R469 900 | R6 361 p/m* |
| 2.4TD LS 4x4 AT | R579 900 | R519 900 | R7 006 p/m* |
| 2.4TD LT 4x2 AT | R599 900 | R539 900 | R7 264 p/m* |
| 2.4TD LT 4x4 AT | R649 900 | R589 900 | R7 908 p/m* |
| 2.4TD LTD 4x4 AT | R699 900 | R639 900 | R8 553 p/m* |
Indicative instalments supplied for a 10% deposit over 72 months with a 40% residual at 10.5% interest. Prices include VAT and exclude on-the-road costs. Subject to credit approval and final finance provider terms. T's and C's Apply. E & OE Excepted.