GWM P300 Specials
Drive away in a brand new GWM P-Series P300; visit your nearest Thorp GWM dealership today.
Thorp Haval & GWM » GWM P300
Thorp Haval & GWM » GWM P300
| Retail Price | Save | Special Price | Instalment pricing | |
|---|---|---|---|---|
| P300 D-CAB 2.0TD SX 4X2 6MT | R446 950,00 | R 45 000,00 | R 401 950,00 | R5 602,00 |
| P300 D-CAB 2.0TD SX 4X4 6MT | R499 950,00 | R 45 000,00 | R 454 950,00 | R6 285,00 |
| P300 D-CAB 2.0TD SX 4X2 8AT | R489 950,00 | R 45 000,00 | R 444 950,00 | R6 156,00 |
| P300 D-CAB 2.0TD SX 4X4 8AT | R537 950,00 | R 50 000,00 | R 487 950,00 | R6 710,00 |
| P300 D-CAB 2.4TD LS 4X2 AT | R529 900,00 | R 45 000,00 | R 484 900,00 | R6 671,00 |
| P300 D-CAB 2.4TD LS 4X4 AT | R579 900,00 | R 50 000,00 | R 529 900,00 | R7 251,00 |
| P300 D-CAB 2.4TD LT 4X2 AT | R599 900,00 | R 55 000,00 | R 544 900,00 | R7 445,00 |
| P300 D-CAB 2.4TD LT 4X4 AT | R649 900,00 | R 55 000,00 | R 594 900,00 | R8 089,00 |
| P300 D-CAB 2.4TD LTD 4X4 AT | R699 900,00 | R 65 000,00 | R 634 900,00 | R8 605,00 |
| P300 S-CAB 2.0TD SX 4X2 6MT | R414 950,00 | R 45 000,00 | R 369 950,00 | R5 190,00 |
| P300 S-CAB 2.0TD SX 4X4 6MT | R471 950,00 | R 50 000,00 | R 421 950,00 | R5 860,00 |
FREE 10 Year, 1 Million KM Warranty. Exclusive to Thorp.
*T&C’s apply, Model shown may differ. OTR fees and registration are excluded. E&EO. Valid while stocks last. Valid till 28 February 2026."*" indicates required fields
"*" indicates required fields

Thorp Haval/GWM Plumstead
Thorp Haval/GWM Table Bay