Thorp Haval & GWM » Haval Jolion
Welcome to Thorp Haval Cape Town, where we present the Haval Jolion, a captivating compact SUV designed for your driving pleasure! If you’re looking for a versatile, stylish, and dependable SUV, then look no further than the Jolion. This exceptional vehicle combines modern design with advanced features and impressive performance capabilities to deliver an unparalleled driving experience.
CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | |
---|---|---|---|---|---|
Engine | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo |
Maximum Power (Kw/rpm) | 105/5600~6000 | 105/5600~6000 | 105/5600~6000 | 105/5600~6000 | 105/5600~6000 |
Maximum Torque (Nm/rpm) | 210/2000~4400 | 210/2000~4400 | 210/2000~4400 | 210/2000~4400 | 210/2000~4400 |
Overall Dimensions- length x width x height (mm) | 4472 x 1841 x 1574 | 4472 x 1841 x 1574 | 4472 x 1841 x 1574 | 4472 x 1841 x 1574 | 4472 x 1841 x 1574 |
Transmission | 6MT | 6MT | 7DCT | 7DCT | 7DCT |
Standard / sport / economy / snow driving modes are available to meet the driving needs of different road conditions.
Smart and sharp front face, classic family chrome plated honeycomb grille, more avant-garde fashion trend.
Sporty diamond cut 18” Alloy wheels will turn heads with style.
Always be connected. Thanks to Android Auto and Apple CarPlay, your phone and car become one.
The fashionable Rotary shifter is easy to operate and together with Electronic parking brake enhance convenience & add elegance.
Dynamic steering has 3 modes: light, comfort or sport. Optimizing driving comfort at low speeds and safety at higher speeds.
HDC steep descent / HHC uphill assist / ABS anti lock / EBD electronic brake distribution / emergency brake assist / RMI anti rollover / TCS traction control.
This high-tech safety system includes Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Center Keeping. They all work together to prevent you from unintentionally drifting out of your lane, assisting you when changing lanes and alerting the driver of any obstacles.
CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | |
---|---|---|---|---|---|
215/60 R17 Alloy Wheels | • | X | • | X | X |
225/55 R18 Alloy Wheels | X | • | X | • | • |
Panoramic Sunroof | X | • | X | • | • |
Roof Rails | X | • | • | • | • |
CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | |
---|---|---|---|---|---|
Artificial Leather Steering Wheel | X | • | • | • | • |
Paddle Shift | X | X | • | • | • |
3.5-inch Colour Instrument Cluster | • | X | • | X | X |
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • |
Driver and Passenger Sunvisor Mirror | • | • | • | • | • |
Wireless Charging | X | X | X | X | • |
Front 12V Power Outlet | • | • | • | • | • |
Dashcam Power Outlet | X | • | • | • | • |
CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | |
---|---|---|---|---|---|
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • |
10.25 inch Multimedia Touch Display | • | • | • | • | X |
12.3-inch Multimedia Touch Display | X | X | X | X | • |
4 Speaker (Full Range) | • | X | • | X | X |
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • |
Speed Sensitive Volume Control | • | • | • | • | • |
CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | |
---|---|---|---|---|---|
Dual and Front Side Airbags | • | • | • | • | • |
Curtain Airbags | X | • | X | • | • |
Child Lock | • | • | • | • | • |
ABS + EBD (Electronic Brakeforce Distribution) + BA (Brake Assist) | • | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • |
Hill Assist | • | • | • | • | • |
Downhill Assist | X | • | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • |
Rear Park Distance Sensors (3) | • | • | • | • | • |
Reverse Camera with Guidelines | X | • | • | • | X |
360 Degree Panoramic Camera | X | X | X | X | • |
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • |
Traffic Sign Recognition | X | X | X | X | • |
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • |
Blind Spot Detection and Lane Change Assist | X | X | X | X | • |
Driving Fatigue Detection | • | • | • | • | • |
Keyless Entry and Push Button Start | • | • | • | • | • |
Anti-theft Alarm System | • | • | • | • | • |
PRICE | WARRANTY | |
---|---|---|
Haval Jolion 1.5 range from | R345,950.00 | FREE 10 Year, 1 Million KM Warranty. Exclusive to Thorp. |
Free 10 Year, 1 Million KM Warranty. Exclusive to Thorp.
"*" indicates required fields
"*" indicates required fields
Thorp Haval/GWM Plumstead
Thorp Haval/GWM Table Bay