Thorp Haval & GWM » Haval H6
Discover the future of mid-sized SUV. Built on a progressive global lightweight modular platform, the HAVAL H6 delivers dazzling technology and outstanding safety. From its punchy 2.0 litre turbocharged petrol engine to its digital driver interface, the new H6 is clearly our most advanced SUV yet.
PREMIUM | LUXURY | LUXURY | SUPER LUXURY | |
---|---|---|---|---|
Engine | 2.0 Turbo | 2.0 Turbo | 2.0 Turbo | 2.0 Turbo |
Maximum Power (Kw/rpm) | 150/6000-6300 | 150/6000-6300 | 150/6000-6300 | 150/6000-6300 |
Maximum Torque (Nm/rpm) | 320/1500-4000 | 320/1500-4000 | 320/1500-4000 | 320/1500-4000 |
Overall Dimensions- length x width x height (mm) | 4653 x 1886 x 1724 | 4653 x 1886 x 1724 | 4653 x 1886 x 1724 | 4653 x 1886 x 1724 |
Transmission | 7DCT | 7DCT | 7DCT | 7DCT |
Drivetrain | 2WD | 2WD | 4WD | 4WD |
Beyond its luxuriously good looks, the refined HAVAL H6 boasts a powerful 2.0 GDIT engine with a series of advanced innovations such as a Miller cycle, electronic water pump, 12:1 high compression ratio, and a thermal efficiency of up to 38%. All of which reduces fuel consumption and emissions but still delivers remarkable performance. The mighty 2.0L engine delivers a power output of 150kW, between 6,000 – 6,300 r/min, and a peak torque of 320Nm, between 1,500 – 4,000 r/min. Enjoy reduced throttle response time by 200ms and improved gear-shift efficiency by 100ms with the innovative, second-generation 7DCT.
More than 6 million kilometers road test, gathering 18 kinds of global typical environmental application analysis, to ensure the global recognized product quality with global high validation standards.
PREMIUM | LUXURY | LUXURY | SUPER LUXURY | |
---|---|---|---|---|
225/60 R18 Alloy Wheels | • | • | • | X |
225/55 R19 Alloy Wheels | X | X | X | • |
Auto Lift Tailgate | X | X | X | • |
Panoramic Sunroof | X | • | • | • |
Roof Rails | X | • | • | • |
PREMIUM | LUXURY | LUXURY | SUPER LUXURY | |
---|---|---|---|---|
Rain-sensing Wipers | • | • | • | • |
Wireless Charger | X | X | X | • |
Artificial Leather Steering Wheel | • | • | • | • |
Keyless Entry & Push Button Start | • | • | • | • |
Heated Front Seats | X | X | X | • |
Vanity Mirrors (Driver And Passenger) | • | • | • | • |
Paddle Shift | • | • | • | • |
Front 12v Power Outlet | • | • | • | • |
Rear Luggage 12v Power Outlet | X | X | X | • |
Dashcam Power Outlet | X | • | • | • |
10.25 Inch Color Combination Instrument | • | • | • | • |
Driver Seat 6 Way Electric Adjust | • | • | • | • |
Passenger Seat 4 Way Manual Adjust | • | • | • | X |
Passenger Seat 4 Way Electronic Adjust | X | X | X | • |
Driver Lumbar Support 2 Way Electric Adjust | X | X | X | • |
60:40 Split With Folding Rear Seats | • | • | • | • |
PREMIUM | LUXURY | LUXURY | SUPER LUXURY | |
---|---|---|---|---|
Radio With FM/AM | • | • | • | • |
10.25″ Color Multi-touch Screen | • | X | X | X |
12.3″ Color Multi-touch Screen | X | • | • | • |
Front and Rear Dual USB Ports | • | • | • | • |
Bluetooth Connectivity | • | • | • | • |
6 Speaker: 2 Trebles, 2 Bass and 2 Full Range | • | • | • | X |
8 Speaker: 4 Trebles and 4 Bass | X | X | X | • |
Speed Sensitive Volume Control | • | • | • | • |
Carplay and Android Auto | • | • | • | • |
PREMIUM | LUXURY | LUXURY | SUPER LUXURY | |
---|---|---|---|---|
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • |
Child Safety Lock and Isofix | • | • | • | • |
Electronic Stability System (ESC) and Traction Control (TCS) | • | • | • | • |
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • |
Cornering Brake Control (CBC) and Brake Assist (BA) | • | • | • | • |
Hill Decent (HDC) and Uphill Assist (HHC) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Front Parking Sensors (2) | X | • | • | • |
Rear Parking Sensors (4) | • | • | • | • |
Reverse Camera With Guidelines | • | X | X | X |
360 Degree Camera With Panoramic View | X | • | • | • |
Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist | X | • | • | • |
Pre-collision Warning and Automatic Emergency Braking (AEB Pedestrian And Cyclist) | X | • | • | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | X | • | • | • |
Traffic Sign Recognition (TSR) | X | • | • | • |
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | X | X | X | • |
Head-Up Display | X | X | X | • |
Driver Fatigue Alert | • | • | • | • |
Anti-Theft Alarm System | • | • | • | • |
PRICE | WARRANTY | |
---|---|---|
Haval H6 2.0T range from | R492,050.00 | FREE 10 Year, 1 Million KM Warranty. Exclusive to Thorp. |
Free 10 Year, 1 Million KM Warranty. Exclusive to Thorp.
*All information, specifications and illustrations are based on the latest product information available at the time of publication. Thorp Motor Group reserves the right to make changes at any time, without notice, in colours, material, equipment, specifications and models, and is not responsible for typographical errors. Such changes may affect vehicle pricing and vehicle content. Some vehicles pictured may contain non-local market equipment. Some models may be shown with optional equipment. E&OE.
Service Bookings: 021 879 0921
New Car Sales: 021 002 2282
Used Car Sales: 021 002 0444
General Enquiries: 021 761 1865
Service Bookings: 021 476 0210
New Car Sales: 021 002 0071
Used Car Sales: 021 002 2999
General Enquiries: 021 020 2404
© 2024 Thorp Haval & GWM | T’s & C’s Apply. E&OE. Images may be used for illustration purposes only. Please contact us for full specifications. Thank you for visiting!
Website Design and SEO by Ruby Digital.
Privacy Policy | Cookie Policy | PAIA | POPIA
Thorp Haval/GWM Plumstead
Thorp Haval/GWM Table Bay